We’ve Won More Cases Than Any Firm in N.H.
Recent cash settlements Abramson Brown & Dugan secured for Clients
Failure to Diagnose
Our Client’s Case | Settlement Compensation |
---|---|
Failure to diagnose fetal abnormalities | $10,000,000.00 |
Failure to diagnose fetal abnormalities | $8,000,000.00 |
Failure to diagnose breast cancer | $5,000,000.00 |
Failure to diagnose infection | $4,750,000.00 |
Failure to diagnose brain tumor | $4,500,000.00 |
Failure to diagnose breast cancer | $3,000,000.00 |
Failure to diagnose aortic dissection | $3,000,000.00 |
Failure to diagnose lymphoma | $3,000,000.00 |
Failure to diagnose rectal cancer | $2,900,000.00 |
Failure to diagnose breast cancer | $2,800,000.00 |
Failure to diagnose bowel obstruction | $2,750,000.00 |
Failure to diagnose breast cancer | $2,500,000.00 |
Failure to diagnose meningoencephalitis causes brain injury | $2,325,000.00 |
Failure to diagnose cardiac condition | $2,125,000.00 |
Failure to diagnose leads to paralysis | $2,000,000.00 |
Failure to diagnose DVT | $2,000,000.00 |
Failure to diagnose oral cancer results in facial disfigurement | $1,800,000.00 |
Failure to recognize fertility results in pregnancy | $1,700,000.00 |
Failure to diagnose cardiac issue | $1,500,000.00 |
Failure to recognize overmedication | $1,300,000.00 |
Failure to diagnose infection causes complications | $1,200,000.00 |
Failure to diagnose stroke results in death | $1,175,000.00 |
Failure to diagnose infection | $1,100,000.00 |
Failure to diagnose breast cancer | $1,000,000.00 |
Failure to diagnose colon cancer | $1,000,000.00 |
Failure to diagnose rectal cancer | $950,000.00 |
Failure to diagnose blood syndrome results in permanent neurological disorder | $850,000.00 |
Failure to diagnose skin cancer leads to invasive surgery | $500,000.00 |
Failure to diagnose appendicitis results in appendiceal rupture and multiple surgeries | $300,000.00 |
Wrongful Death
Our Client’s Case | Settlement Compensation |
---|---|
Wrongful death for failure to identify inadequate oxygenation during surgery | $4,700,000.00 |
Wrongful death for air embolism during cardiac catheterization | $4,210,000.00 |
Wrongful death for negligent post-surgical care | $3,800,000.00 |
Wrongful death for failure to diagnose cancer | $3,200,000.00 |
Wrongful death for failing to appropriately manage alcohol withdrawal syndrome | $3,000,000.00 |
Wrongful death for failing to timely diagnose and treat colon cancer | $3,000,000.00 |
Wrongful death for failure to diagnose intraoperative ventilation issue during outpatient surgery | $2,900,000.00 |
Wrongful death for failure to diagnose rectal cancer | $2,900,000.00 |
Wrongful death for failure to diagnose pulmonary embolism | $2,810,000.00 |
Wrongful death for failing to appropriately diagnose and treat a suspected DVT leading to fatal pulmonary embolism | $2,750,000.00 |
Wrongful death for negligent administration of dialysis leading to hemorrhaging and cardiac arrest | $2,750,000.00 |
Wrongful death for failure to diagnose and treat cardiac disease | $2,500,000.00 |
Wrongful death for failure to diagnose bilateral subdural hematomas | $2,200,000.00 |
Wrongful death for failing to diagnose and treat fatal blood clot in a hospitalized patient | $2,000,000.00 |
Wrongful death due to substandard food safety and improper emergency medical care | $2,000,000.00 |
Wrongful death for negligent administration of drug during surgery | $2,000,000.00 |
Wrongful death for negligent prescription of pain medication | $1,999,999.00 |
Wrongful death for negligent handling post-surgical care | $1,800,000.00 |
Wrongful death for failure to timely respond to alarms while inpatient at hospital | $1,750,000.00 |
Wrongful death of minor for failure to treat cardiac condition and failure to timely transfer to tertiary hospital | $1,750,000.00 |
Wrongful death for failure to treat acute pediatric cardiac condition | $1,750,000.00 |
Wrongful death for failure to diagnose DVT | $1,600,000.00 |
Wrongful death due to failure to diagnose DVT/PE | $1,600,000.00 |
Wrongful death for failure to supervise brain injured plaintiff resulting in death by environmental hypothermia | $1,500,000.00 |
Wrongful death for failing to timely diagnose and treat deep vein thrombosis after knee surgery leading to fatal PE | $1,500,000.00 |
Wrongful death for failure to diagnose and treat seizure disorder | $1,500,000.00 |
Wrongful death due to failure to diagnose cardiac disease | $1,500,000.00 |
Wrongful death for administration of wrong medication | $1,400,000.00 |
Wrongful death for failure to diagnose breakdown of aortic graft | $1,400,000.00 |
Wrongful death for improper administration of medication | $1,240,000.00 |
Wrongful death for failure to diagnose and treat herpes simplex encephalitis | $1,150,000.00 |
Wrongful death for failure to diagnose colon cancer | $1,060,000.00 |
Wrongful death for failure to order and administer critical medication at an assisted living facility | $1,000,000.00 |
Wrongful death for failure to diagnose stroke | $950,000.00 |
Wrongful death for negligent care following appendectomy | $950,000.00 |
Wrongful death due to surgical error | $900,000.00 |
Wrongful death for failure to appropriately supervise patient who was high risk for choking leading to death by asphyxiation | $800,000.00 |
Motor Vehicle Crashes
Our Client’s Case | Settlement Compensation |
---|---|
Commercial Truck Crash Leads to Quadriplegia | $26,300,000.00 |
Automobile crash leads to paralysis | $7,500,000.00 |
Car Crash Leads to Fatality | $4,000,000.00 |
Automobile crash leads to serious injuries | $3,000,000.00 |
Car Hits Pedestrian Resulting in Severe Injury | $2,300,000.00 |
Car Crash Leads to Brain Injury | $1,975,000.00 |
Car Crash Leads to Paralysis | $1,500,000.00 |
Motorcycle crash leads to brain injury | $950,000.00 |
Automobile crash | $950,000.00 |
Automobile crash involving 96-year-old woman | $850,000.00 |
Automobile Crash Results in serious injuries | $800,000.00 |
Car Crash Leads to Injury | $700,000.00 |
Bicycle Crash Results in Severe Injury | $700,000.00 |
Motorcycle crash causing severe injury | $535,000.00 |
Automobile hits pedestrian causing injury | $500,000.00 |
Personal Injury
Our Client’s Case | Settlement Compensation |
---|---|
Explosion from negligence causes severe injury | $9,200,000.00 |
Negligence causes paraplegia | $4,500,000.00 |
Failure to maintain safe premises results in permanent spinal injury and paralysis | $2,500,000.00 |
Negligence regarding maintenance of heating system causing death | $2,000,000.00 |
Treatment/Surgical Errors
Our Client’s Case | Settlement Compensation |
---|---|
Administration of improper medication results in permanent physical disfigurement | $15,000,000.00 |
Failure to timely treat hernia results in permanent injury | $10,000,000.00 |
Failure to monitor patient results in brain damage | $9,000,000.00 |
Failure to authorize imaging results in delayed diagnosis of spinal tumor, leading to permanent partial paralysis | $4,200,000.00 |
Erroneous administration of medication | $4,000,000.00 |
Negligent administration of anesthesia resulting in severe brain damage | $3,250,000.00 |
Failure to diagnose and address vascular injury results in amputation of lower extremity | $2,750,000.00 |
Failure to treat aneurysm results in permanent injury | $2,100,000.00 |
Failure to appropriately treat post-ERCP acute pancreatitis resulting in significant abdominal injuries | $2,000,000.00 |
Negligent handling of post-surgical care | $1,800,000.00 |
Failure to remove surgical implement from patient’s body results in severe injury | $1,400,000.00 |
Improper management of anesthesia during surgery | $1,200,000.00 |
Erroneous administration of anesthesia during surgery | $900,000.00 |
Discharging patient from emergency room after administration of sedative results in traumatic injuries from motor vehicle crash | $300,000.00 |
Products Liability
Our Client’s Case | Settlement Compensation |
---|---|
Products case against manufacturer of heavy equipment for defect causing spinal cord injury | $6,000,000.00 |
Products case against manufacturer of heavy equipment for defect causing death | $2,800,000.00 |
Products case against manufacturer of power tool for defect causing amputation | $2,500,000.00 |
Products case against manufacturer of heavy equipment for defect causing spinal cord injury | $2,200,000.00 |
Products case against manufacturer of yard equipment for defect causing amputation | $1,700,000.00 |
Products case against automobile manufacturer for defective design | $1,250,000.00 |
Products case against manufacturer of medical equipment for defect causing death | $750,000.00 |
Products case against manufacturer for defective design of commercial equipment causing spinal and abdominal injuries | $600,000.00 |
Birth Injuries
Our Client’s Case | Settlement Compensation |
---|---|
Failure to visualize fetal abnormalities and order appropriate testing results in severe birth injuries | $10,200,000.00 |
Negligent management of labor and delivery resulting in spastic quadriplegic cerebral palsy | $6,000,000.00 |
Failure to diagnose virus at birth results in permanent neurological injury | $6,000,000.00 |
Negligent management of labor, delivery, and neonatal care resulting in brain damage and developmental delays | $4,750,000.00 |
Negligent medical care of labor and delivery, resulting in permanent brain damage | $3,500,000.00 |
Negligent obstetrical management of labor and delivery and neonatal resuscitation, resulting in cognitive impairment and developmental delays | $3,000,000.00 |
Negligent obstetrical management of pregnancy and labor, resulting in hypoxic ischemic brain injury | $3,000,000.00 |
Negligent obstetrical management of labor and delivery, resulting in cerebral palsy | $2,500,000.00 |
Negligent nursing management of labor and delivery, resulting in brain damage | $2,000,000.00 |
Negligent nursing management of labor and delivery, resulting in brain damage and developmental delays | $2,000,000.00 |
Negligent neonatal care results in permanent injuries | $1,900,000.00 |
Negligent obstetrical management of labor and delivery, resulting in cerebral palsy | $1,200,000.00 |
Negligent obstetrical management of labor and delivery, resulting in cerebral palsy | $1,000,000.00 |
Negligent management of labor and delivery results in injury | $900,000.00 |
Negligent management of labor and delivery results in injury | $850,000.00 |
Negligent management of labor and delivery results in permanent deficits | $700,000.00 |